Soul Takers Acres
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Scary |
| Appropriate For | Not recommended for younger or impressionable children or individuals with heart conditions. |
| Admission Cost | $20.00 V.I.P. Fast Passes: $25.00 |
| Media | 4 pics , 5 videos |
| Details |
|
Can you and your friends brave the horror that awaits this Halloween Season at Soul Takers Acres? Come and find out!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Friday nights 8:00 pm to 11:00 pm EDT Saturday nights 8:00 pm to 11:00 pm EDT Special Lights On Events Saturday October 3 - 3 pm to 5 pm |
| Admission Cost | $20.00 V.I.P. Fast Passes: $25.00 |
| Payment Accepted | Cash , Credit Cards , Debit Cards |
Event last updated 26 days ago.
Please confirm dates on attraction website before you go.
Videos
Photo Gallery
Nearby Attractions
-
The Nightmare Factory Wabash
30.6 miles away
-
Fear Itself at Legend Park
34.7 miles away
-
Hysterium
35.8 miles away
-
DarkSyde Acres Haunted House
84.8 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 67,883 |
| Clicks to Attraction Website: | 19,990 |
| Last Edit to Your Listing: | Oct 13, 2026 |
Categories:
Haunted Houses
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
